Forged in Steel. Born to Win.
Jamshedpur's very own — Md. Kounain Quraishi has been the heartbeat of the Steelers, forging match-winning performances with both bat and ball. Born and raised in the Steel City, he embodies the spirit of Jamshedpur on and off the field.
Full Profile
| # | Team | P | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bhubaneswar Kings | 12 | 9 | 3 | 0 | +1.124 | 18 | WWWLW |
| 2 | Ranchi Raiders | 12 | 8 | 4 | 0 | +0.892 | 16 | WLWWW |
| 3 | Jamshedpur Steelers ★ | 12 | 9 | 3 | 0 | +0.754 | 18 | WWLWW |
| 4 | Delhi Dynamos | 12 | 7 | 5 | 0 | +0.312 | 14 | WLLWL |
| 5 | Kolkata Kings | 12 | 6 | 6 | 0 | -0.124 | 12 | LWLWL |
| 6 | Mumbai Blasters | 12 | 5 | 7 | 0 | -0.445 | 10 | LLWLW |
| 7 | Chennai Cheetahs | 12 | 4 | 8 | 0 | -0.612 | 8 | LLLLW |
| 8 | Hyderabad Hawks | 12 | 2 | 10 | 0 | -1.234 | 4 | LLLLL |
In a nail-biting finish at JRD Tata Sports Complex, Jamshedpur Steelers held their nerve to claim a 6-run victory, keeping their playoff hopes alive with a commanding performance.
West Indian powerhouse Devon Clarke signs with Jamshedpur Steelers, bringing explosive batting to bolster the lineup.
Our skipper speaks exclusively about the team's playoff push, leadership philosophy, and what it means to represent Jamshedpur.
The roar of Jamshedpur is growing louder — tickets for all remaining home games have sold out in record time this season.
Be part of the loudest fanbase in cricket. Get exclusive updates, behind-the-scenes content, and early access to tickets.